
- Six 80 W RGBW LED heads
- RGB ring effect, 6000K
- DMX512, AC 90–240 V
- 16.35 kg touring bar
MODEL RS-P18-M
A 18× Mini PAR with LED light source, 8,400 lm output.
We reply within one business day (GMT+8). WhatsApp is the fastest channel.
| Model | RS-P18-M |
| Application | weddingparty discoevent bar |
| Type | Projection light |
| Light source | LED |
| Color temp | 4100K (Neutral White) |
| Warranty | 1 year |
| Services | lighting layout & circuit design, on-site installation |
| LED efficacy | 500 lm/W |
| CRI | 80 Ra |
| Origin | Guangzhou, Guangdong, China |
| Luminous flux | 8,400 lm |
| Dimming | Yes |
| Operating temperature | -20 °C to 50 °C |
Pick up to 3 models to compare against RS-P18-M. Full datasheets are one click away.
| Specification | RS-P18-MThis model | RS-B6806×80W RGBW Moving Bar | RS-P6186×18W 6-in-1 Battery PAR |
|---|---|---|---|
| Type | Projection light | 6-head RGBW moving bar | Battery PAR / projector |
| Light source | LED | 6 × 80 W RGBW LEDs | 6 × 18 W RGBWAUV 6-in-1 LEDs |
| Color temp | 4100K (Neutral White) | 6000K | 5000K |
| CRI | 80 Ra | — | 90 Ra |
| Luminous flux | 8,400 lm | — | — |
| Dimming | Yes | — | Supported |
| Control protocol | — | DMX512 | Remote / auto / DMX512 / master-slave |
| Input voltage | — | AC 90–240 V | AC 110–220 V, 50–60 Hz |
| Rating | — | IP33 | IP33 |
| Product weight | — | 16.35 kg | — |
| Warranty | 1 year | — | 1 year |
Electronic dimming runs from full output to blackout without stepping.
4100K (Neutral White) output suits broadcast and live stage work.
8,400 lm luminous flux for medium to large rooms.
CRI 80 Ra keeps skin tones and costumes readable on camera.
Fixtures carry a 1-year warranty; per-model terms are stated in your quotation and order confirmation.
We stock spare modules for all current models — ship them with future orders or separately by express.
DMX mapping advice, programming help and repair guidance by video call, on WhatsApp or email.
Every unit passes a 48-hour aging test and full-function inspection before packing.
Full purchasing, OEM and after-sales answers in the FAQ.
Yes — logo, startup screen, nameplate and packaging are the most common OEM requests. Send your artwork and we confirm the mock-up before production.
Sample orders start from 1 piece. Standard models usually ship within 15–30 days depending on model and quantity, and every unit passes a 48-hour aging test before packing.
Volume pricing, OEM options and lead times — one message away.